| RATES: | ||
| One Bedroom | Day | $89.00 |
| Suites 9 & 10 | Week | Call For Rate |
| Month | Call For Rate | |
| Two Bedroom – One Bath | Day | $125.00 |
| Suites 1, 2, 3, & 4 | Week | Call For Rate |
| Month | Call For Rate | |
| Two Bedroom – Two Bath | Day | $145.00 |
| Suites 5, 6, 7, & 8 | Week | Call For Rate |
| Month | Call For Rate |
Units are serviced weekly on weekly and monthly rates.
All rates are exclusive of taxes: 5% Local lodging tax for stays less than 30 consecutive days and 5% state sales tax for stays less than 90 consecutive days.

124 &126 N. Main Street, Bowling Green, VA 22427 804-633-6300